
Company Type:Buyer Update Time:2026-03-02 Philippines, All year 2017 Buyer Transaction record 159 item
HScode 49
Times 159
Amount 549216
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190506 | ||
| B/l number | HHE84161545 | ||
| Importer | SHIN-ETSU MAGNETICS PHILIPPINES INC ![]() |
||
| Importer address | 125 EAST MAIN AVENUE LAGUNA TECHNOPARK SEPZ,,BI╤AN, LAGUNA | ||
| Supplier | SHIN-ETSU MAGNETIC MATERIALS VIET N ![]() |
||
| Origin | vietnam | ||
| Destination port | LAGUNA TECHNOPARK I | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 85051100000 | ||
| Product description | MAGNET BLOCKSTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 6817 | Gross weight | 6817 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 21 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 203894.31 | CIF total price | 203894.31 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 51.82 |
| Total price(USD) | 203894.31 | Total price (Philippine peso) | 10565803 |
| Unit price USD (quantity) | 203894.31 | Unit price USD (weight) | 29.9097 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | CI5879 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | SILAY KAYOB GUIAMANO | ||
-
49HS Code
-
159Times
-
549216Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 4016911000 | Canada | - | - | ||
| 20170501 | 3923109000 | America | - | - | ||
| 20170501 | 9403603100 | Canada | - | - | ||
| 20170601 | 3206509000 | China | - | - | ||
| 20170601 | 4016911000 | Canada | - | - | ||
| 20170601 | 4419000000 | Canada | - | - | ||
| 20170601 | 5601221000 | America | - | - | ||
| 20170601 | 8214900000 | Canada | - | - | ||
| 20170601 | 8215990000 | Canada | - | - | ||
| 20170601 | 8302100000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail